SELECT AN ICON TO VIEW DETAILS
Our National Issue
This site has recorded 387 school shootings since 1992. That is 387 tragedies. Some get national attention, some don’t, but they are all devastating.
Children ages 5-14 in America are 13x more likely to be murdered with guns as children in other industrialized countries (source: David Hemenway).
Tell Your Friends
Take Action
Get informed about various proposed solutions. Visit the Brady Center, Mayors Against Illegal Guns, the NRA, and other groups with positions on gun policy and laws. Then click these links to demand action from your elected Representative and Senator!
VIEW MAPS BY STATE
| AK | 1 shootings (2 dead) |
| AL | 8 shootings (11 dead) |
| AR | 3 shootings (9 dead) |
| AZ | 5 shootings (8 dead) |
| CA | 69 shootings (86 dead) |
| CO | 6 shootings (22 dead) |
| CT | 4 shootings (29 dead) |
| DC | 9 shootings (10 dead) |
| DE | 2 shootings (2 dead) |
| FL | 21 shootings (21 dead) |
| GA | 12 shootings (13 dead) |
| IA | 3 shootings (3 dead) |
| IL | 19 shootings (25 dead) |
| IN | 2 shootings (2 dead) |
| KS | 1 shootings (2 dead) |
| KY | 4 shootings (12 dead) |
| MA | 13 shootings (12 dead) |
| MD | 5 shootings (9 dead) |
| MI | 16 shootings (19 dead) |
| MN | 4 shootings (10 dead) |
| MO | 8 shootings (7 dead) |
| MS | 4 shootings (4 dead) |
| MT | 1 shootings (1 dead) |
| NC | 10 shootings (9 dead) |
| NE | 2 shootings (2 dead) |
| NJ | 6 shootings (11 dead) |
| NM | 2 shootings (1 dead) |
| NV | 7 shootings (9 dead) |
| NY | 8 shootings (7 dead) |
| OH | 9 shootings (16 dead) |
| OK | 2 shootings (4 dead) |
| OR | 2 shootings (2 dead) |
| SC | 6 shootings (6 dead) |
| TN | 18 shootings (24 dead) |
| TX | 29 shootings (17 dead) |
| UT | 4 shootings (3 dead) |
| VA | 5 shootings (36 dead) |
| VT | 1 shootings (4 dead) |
| WA | 18 shootings (12 dead) |
| WI | 4 shootings (2 dead) |
| WV | 2 shootings (4 dead) |
| WY | 1 shootings (4 dead) |
